Star number and Check-in online Registration
Start numbers for European Championship and WDSF Open competition will be available at the competition office on Friday at practice time and during competition days.
For WDSF competition it is possible to print start number which is available in the link sent from PZST DB to the competitor’s e-mail address along with a document confirming identity. Please confirm your participation max. 1 hour before starting the competition by clicking the same link button “Check-in”. A printed start number entitles the couple to enter the venue in the day of the competition.
Entries for WDSF European Championship Senior III Standard by National Member Bodies until 15.03.2024.
All couples taking part in WDSF European Championship Senior III Standard need to participate in official presentation
during Evening Part European Champioships Opening Ceremony in full competition dress.
The schedule may be changed – please check the actual starting time on the start lists one day before the competition!
Saturday 13.04.2024
8:00 – Registration (check-in online)
9:00 – START OTTS FTS COMPETITION
13:00 – START WDSF ECH COMPETITION
13:00 – START OTTS PZTS COMPETITION
18:00 – EVENING GALA
18:30 – EUROPEAN CHAMPIONSHIP OPENING CEREMONY
START | LP. | GROUP | C. CPL | ROUND | HEATS | DANCES | D.DURATION | DURATION |
9:00 | 1 | Prezentacja par i sędziów | 1 | 1 | 5 | 05:00 | ||
2 | 8-9 H 4T | 9 | WSTĘPNA | 1 | 4 | 2 | 08:00 | |
3 | Solistki do 11 H 4T | 6 | WSTĘPNA | 1 | 4 | 2 | 08:00 | |
4 | Solistki do 9 H 4T | 21 | WSTĘPNA | 1 | 4 | 2 | 08:00 | |
5 | Solistki do 11 G 5T | 9 | ½ FINAŁU | 1 | 5 | 2 | 10:00 | |
6 | 10-11 H 4T | 6 | WSTĘPNA | 1 | 4 | 2 | 08:00 | |
7 | 10-11 G 5T | 5 | FINAŁ | 1 | 5 | 2 | 10:00 | |
8 | 8-9 H 4T | 9 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
9 | Wręczenie nagród | 1 | 1 | 5 | 05:00 | |||
10 | Solistki pow.11 H Komb. 4T | 5 | WSTĘPNA | 1 | 4 | 2 | 08:00 | |
11 | Solistki pow.11 G ST | 14 | ½ FINAŁU | 1 | 2 | 2 | 04:00 | |
12 | 12-13 F Komb. 6T ST | 11 | ½ FINAŁU | 1 | 3 | 2 | 06:00 | |
13 | 12-13 H 4T ST | 3 | FINAŁ | 0 | 1 | 2 | 00:00 | |
14 | 12-13 G 5T ST | 2 | FINAŁ | 1 | 2 | 2 | 04:00 | |
15 | Solistki do 11 H 4T | 6 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
16 | Wręczenie nagród | 1 | 1 | 4 | 04:00 | |||
17 | Solistki do 9 H 4T | 21 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
18 | Wręczenie nagród | 1 | 1 | 6 | 06:00 | |||
19 | Solistki do 11 G 5T | 9 | FINAŁ | 1 | 5 | 2 | 10:00 | |
20 | 10-11 H 4T | 6 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
21 | Wręczenie nagród | 1 | 1 | 5 | 05:00 | |||
22 | 10-11 G 5T | 5 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
23 | Wręczenie nagród | 1 | 1 | 5 | 05:00 | |||
24 | Solistki pow.11 H Komb. 4T | 5 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
25 | Wręczenie nagród | 1 | 1 | 5 | 05:00 | |||
26 | Solistki pow.11 G LA | 14 | ½ FINAŁU | 1 | 3 | 2 | 06:00 | |
27 | 12-13 F Komb. 6T LA | 11 | ½ FINAŁU | 1 | 3 | 2 | 06:00 | |
28 | 12-13 H 4T LA | 3 | FINAŁ | 0 | 2 | 2 | 00:00 | |
29 | 12-13 G 5T LA | 2 | FINAŁ | 1 | 3 | 2 | 06:00 | |
30 | Solistki pow.9 F 6T ST | 8 | FINAŁ | 1 | 3 | 2 | 06:00 | |
31 | Solistki pow.11 G LA | 14 | FINAŁ | 1 | 3 | 2 | 06:00 | |
32 | 12-13 F Komb. 6T LA | 6 | FINAŁ | 1 | 3 | 2 | 06:00 | |
33 | 12-13 H 4T LA | 3 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
34 | Wręczenie nagród | 1 | 1 | 3 | 03:00 | |||
35 | 12-13 G 5T LA | 2 | POKAZOWA | 1 | 1 | 2 | 02:00 | |
36 | Wręczenie nagród | 1 | 1 | 2 | 02:00 | |||
37 | Solistki pow.9 F 6T LA | 7 | FINAŁ | 1 | 3 | 2 | 06:00 | |
38 | Solistki pow.11 G ST | 14 | FINAŁ | 1 | 3 | 2 | 06:00 | |
39 | 12-13 F Komb. 6T ST | 6 | FINAŁ | 1 | 3 | 2 | 06:00 | |
40 | Wręczenie nagród | 1 | 1 | 18 | 18:00 | |||
41 | Przerwa | 1 | 1 | 3 | 03:00 | |||
42 | 00:00 | |||||||
12:30 | 43 | Rehearsal | 1 | 1 | 20 | 20:00 | ||
12:55 | 44 | Judges parade | 1 | 1 | 5 | 05:00 | ||
13:00 | 45 | WDSF EC Senior III ST | 54 | 1st ROUND | 5 | 5 | 2 | 50:00 |
46 | 14-15 E Komb. 8T ST | 11 | ½ FINAL | 1 | 4 | 2 | 08:00 | |
47 | 12-13 E Komb. 8T ST | 8 | ½ FINAL | 1 | 4 | 2 | 08:00 | |
48 | 10-11 F Komb. 6T | 8 | FINAŁ | 1 | 6 | 2 | 12:00 | |
49 | Senior HOBBY 6T ST | 14 | FINAL | 1 | 3 | 2 | 06:00 | |
50 | WDSF EC Senior III ST | 24 | ReDance | 3 | 5 | 2 | 30:00 | |
51 | 14-15 E Komb. 8T LA | 10 | ½ FINAL | 1 | 4 | 2 | 08:00 | |
52 | 12-13 E Komb. 8T LA | 8 | ½ FINAL | 1 | 4 | 2 | 08:00 | |
53 | do 7 H 4T | 6 | WSTĘPNA | 1 | 4 | 2 | 08:00 | |
54 | Awards | 1 | 1 | 4 | 04:00 | |||
55 | 14-15 E Komb. 8T LA | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
56 | 12-13 E Komb. 8T LA | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
57 | WDSF EC Senior III ST | 36 | 1/8 FINAL | 4 | 5 | 2 | 40:00 | |
58 | pow.15 E Komb. 8T ST | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
59 | 14-15 E Komb. 8T ST | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
60 | 12-13 E Komb. 8T ST | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
61 | Senior III D ST | 4 | FINAL | 1 | 4 | 2 | 08:00 | |
62 | Senior HOBBY 6T LA | 14 | FINAL | 1 | 3 | 2 | 06:00 | |
63 | pow.15 E Komb. 8T LA | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
64 | Senior III D LA | 4 | FINAL | 1 | 4 | 2 | 08:00 | |
65 | Awards | 1 | 1 | 30 | 30:00 | |||
66 | Break | 1 | 1 | 18 | 18:00 | |||
67 | 00:00 | |||||||
18:00 | 68 | EVENING GALA | 1 | 1 | 15 | 15:00 | ||
69 | Kids Show | 1 | 1 | 10 | 10:00 | |||
18:25 | 70 | OPEN CEREMONY WDSF ECH | 1 | 1 | 15 | 15:00 | ||
71 | Show | 1 | 1 | 5 | 05:00 | |||
72 | pow.15 B – ST | 10 | ½ FINAL | 1 | 5 | 2 | 10:00 | |
73 | WDSF EC Senior III ST | 24 | ¼ FINAL | 3 | 5 | 2 | 30:00 | |
74 | pow.15 B – ST | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
75 | Senior II D ST | 5 | FINAL | 1 | 4 | 2 | 08:00 | |
76 | Awards | 1 | 1 | 12 | 12:00 | |||
77 | WDSF EC Senior III ST | 12 | ½ FINAL | 2 | 5 | 2 | 20:00 | |
78 | pow.15 B – LA | 10 | ½ FINAL | 2 | 5 | 2 | 20:00 | |
79 | Senior II D LA | 5 | FINAL | 1 | 4 | 2 | 08:00 | |
80 | pow.15 B – LA | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
81 | Awards | 1 | 1 | 12 | 12:00 | |||
82 | WDSF EC Senior III ST | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
83 | Awards WDSF EC Senior III ST | 1 | 1 | 10 | 10:00 | |||
21:25 | 84 | The End | 1 | 1 | 1 | 01:00 |
Sunday 14.04.2024
8:00 – Registration (check-in online)
9:30 – START OTTS PZST COMPETITION
12:15 – START WDSF OPEN COMPETITION
18:00 – EVENING GALA
START | LP. | GROUP | CPLS | ROUND | HEATS | DANCES | D.DURATION | DURATION |
09:30 | 1 | Prezentacja par i sędziów | 1 | 1 | 5 | 05:00 | ||
2 | 14-15 D LA | 15 | ¼ FINAŁU | 2 | 4 | 2 | 16:00 | |
3 | 10-11 E Komb. 6T | 10 | ½ FINAŁU | 1 | 6 | 2 | 12:00 | |
4 | 14-15 D LA | 12 | ½ FINAŁU | 1 | 4 | 2 | 08:00 | |
5 | 12-13 D ST | 7 | FINAŁ | 1 | 4 | 2 | 08:00 | |
6 | 14-15 D LA | 6 | FINAŁ | 1 | 4 | 2 | 08:00 | |
7 | 12-13 C ST | 2 | FINAŁ | 1 | 5 | 2 | 10:00 | |
8 | 10-11 E Komb. 6T | 6 | FINAŁ | 1 | 6 | 2 | 12:00 | |
9 | 14-15 D ST | 11 | ½ FINAŁU | 1 | 4 | 2 | 08:00 | |
10 | 12-13 D LA | 6 | FINAŁ | 1 | 4 | 2 | 08:00 | |
11 | 14-15 D ST | 6 | FINAŁ | 1 | 4 | 2 | 08:00 | |
12 | 12-13 C LA | 3 | FINAŁ | 1 | 5 | 2 | 10:00 | |
13 | Wręczenie nagród | 1 | 1 | 40 | 40:00 | |||
14 | Przerwa | 1 | 1 | 12 | 12:00 | |||
15 | 00:00 | |||||||
12:15 | 16 | Judges parade | 1 | 1 | 5 | 05:00 | ||
17 | WDSF Open Senior III LA | 23 | ¼ FINAL | 2 | 5 | 2 | 20:00 | |
18 | 14-15 C ST | 11 | ½ FINAL | 1 | 4 | 2 | 08:00 | |
19 | pow.15 D ST | 11 | ½ FINAL | 1 | 5 | 2 | 10:00 | |
20 | WDSF Open Senior III LA | 12 | ½ FINAL | 2 | 5 | 2 | 20:00 | |
21 | 14-15 C ST | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
22 | pow.15 D ST | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
23 | WDSF Open Senior II LA | 9 | ½ FINAL | 1 | 5 | 2 | 10:00 | |
24 | 14-15 C LA | 11 | ½ FINAL | 1 | 5 | 2 | 10:00 | |
25 | pow.15 D LA | 8 | ½ FINAL | 1 | 4 | 2 | 08:00 | |
26 | Senior I OPEN LA | 4 | FINAL | 1 | 5 | 2 | 10:00 | |
27 | 14-15 C LA | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
28 | pow.15 D LA | 6 | FINAL | 1 | 4 | 2 | 08:00 | |
29 | Awards | 1 | 1 | 30 | 30:00 | |||
30 | Break | 1 | 1 | 5 | 05:00 | |||
31 | 00:00 | |||||||
15:00 | 32 | WDSF Open Senior III ST | 33 | 1/8 FINAL | 3 | 5 | 2 | 30:00 |
33 | pow.15 C LA | 12 | ½ FINAL | 1 | 5 | 2 | 10:00 | |
34 | WDSF Open Senior II ST | 11 | ½ FINAL | 2 | 5 | 2 | 20:00 | |
35 | WDSF Open Senior III ST | 24 | ¼ FINAL | 3 | 5 | 2 | 30:00 | |
36 | WDSF Open Senior IV ST | 11 | ½ FINAL | 1 | 5 | 2 | 10:00 | |
37 | pow.15 C LA | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
38 | WDSF Open Senior III ST | 12 | ½ FINAL | 2 | 5 | 2 | 20:00 | |
39 | Awards | 1 | 1 | 6 | 06:00 | |||
40 | Break | 1 | 1 | 37 | 37:00 | |||
41 | 00:00 | |||||||
18:00 | 42 | EVENING GALA | 1 | 1 | 15 | 15:00 | ||
43 | WDSF Open Senior IV ST | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
44 | pow.15 C ST | 10 | ½ FINAL | 1 | 5 | 2 | 10:00 | |
45 | WDSF Open Senior III ST | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
46 | 14-15 B ST | 7 | FINAL | 1 | 5 | 2 | 10:00 | |
47 | WDSF Open Senior II ST | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
48 | pow.15 C ST | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
49 | WDSF Open Senior III LA | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
50 | 14-15 B LA | 7 | FINAL | 1 | 5 | 2 | 10:00 | |
51 | WDSF Open Senior II LA | 6 | FINAL | 1 | 5 | 2 | 10:00 | |
52 | Awards | 1 | 1 | 45 | 45:00 | |||
20:30 | 53 | End | 1 | 1 | 1 | 01:00 |